Termékleírás
| Smartwatch Garett Activity 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display type | AMOLED Gorilla Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display size | 1,95" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display resolution | 410 x 502 px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option to change the dial | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Always on Display | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen awakening by hand movement | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterproof | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery capacity | 340 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby time | up to 15 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical battery life | up to 7 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery saving mode | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM card slot | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports modes | ? (100+ modes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of sports modes | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of the route travelled | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | ? (5.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth calls | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phonebook | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call history | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialing keypad | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone notifications | ? (incoming calls, missed calls, SMS messages, installed applications) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound notifications | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration notifications | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do not disturb mode | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedometer | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calorie counter | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inactivity monitor | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleep monitor | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse meter | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse oximeter | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood pressure monitor | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional sensors | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breathing training | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather information | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice assistant | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone search function | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watch search function | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music control on the phone | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera control on the phone | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm clock | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stopwatch | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timer | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculator | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dedicated app | Garett Smart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility with systems | Android 9.0 (and later); iOS 10.0 (and later) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Realtek 8763EWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 578 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu language | polish, english, czech, slovak, hungarian, lithuanian, latvian, estonian, german, french, spanish, italian, portuguese, ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strap adjustment range | silicone strap: 12 - 18 cm fabric strap: 12 - 20 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strap size | 22 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smartwatch case | 46 x 36 x 11 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | on silicone strap: 40g on fabric strap: 40g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 24 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional functions | stress level measurement, menstrual calendar, rotary function button, flashlight, shortcut menu, various menu styles to choose from | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set includes | smartwatch GARETT, additional silicone strap, charging stand, QS
Hasonló termékek
Gyártó: Garett
GARETT Sport Okosóra - GRC Activity 3 arany
Cikkszám: MEN-C-MOBOKOGARACTIVITY_3 GOLD
Elérhető, csak rendelésre
23.399 Ft
GARETT Sport Okosóra - GRC Activity 3 arany
Gyártó: MYPHONE
MyPhone WATCH Pastel Gold/Tea Rose okosóra
Cikkszám: MEN-CM-SMA002921
Elérhető, csak rendelésre
23.099 Ft
Fejezd ki magad színekkel Paraméterek:
Gyártó: MYPHONE
MyPhone WATCH Pastel Silver/Greenwood okosóra
Cikkszám: MEN-CM-SMA002920
Elérhető, csak rendelésre
23.099 Ft
Fejezd ki magad színekkel Paraméterek:
Gyártó: MYPHONE
MyPhone WATCH Pastel Silver Foggy Day okosóra
Cikkszám: MEN-CM-SMA002919
Elérhető, csak rendelésre
23.099 Ft
MyPhone WATCH Pastel Silver Foggy Day okosóra
Gyártó: Xiaomi
Xiaomi Smart Band 10 aktivitásmérő, fehér BHR07Y5GL
Cikkszám: MEN-CELL-XIAO-SBAND10-WH
Elérhető, csak rendelésre
22.599 Ft
Xiaomi Smart Band 10 aktivitásmérő, fehér BHR07Y5GL
Gyártó: HiFuture
HIFUTURE Okosóra LUME PRO, 1,85" Amoled kijelző, 1 ATM, 7 nap üzemidő, 100+ sport mód, fekete
Cikkszám: MEN-AS-LUMEPROBLACK
Elérhető, csak rendelésre
22.499 Ft
HIFUTURE Okosóra LUME PRO, 1,85" Amoled kijelző, 1 ATM, 7 nap üzemidő, 100+ sport mód, fekete
Gyártó: BLITZWOLF
BlitzWolf BW-AT6 Plus okosóra (fekete)
Cikkszám: MEN-IP-076186
Elérhető, csak rendelésre
22.199 Ft
BlitzWolf BW-AT6 Plus okosóra (fekete)
Gyártó: Garett
GARETT Okosóra - GRC CLASSIC acél/fekete
Cikkszám: MEN-C-MOBOKOGARCLASSICBLKSTL
Elérhető, csak rendelésre
21.899 Ft
GARETT Okosóra - GRC CLASSIC acél/fekete
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


