DeepCool
DeepCool Számítógépház - CH780 (fekete, ablakos, 3x140mm A-RGB ventilllátor, E-ATX, 4xUSB3.0)
2-4 munkanap
Technical Spec
Product Dimensions | 528×250×551mm(L×W×H) |
Net Weight | 13.7Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / M-ATX / ATX / E-ATX |
Front I/O Ports | USB3.0×4?Audio×1?Gen2 Type-C×1 |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2+1 |
Expansion Slots | 3 Slots |
Pre-Installed Fans | Side:1×420mm ARGB |
Fan Support | Top: 3×120 / 3×140 / 2×180 / 2×200mm Side: 3×120 / 3×140mm Bottom: 3×120 / 3×140 / 2×180 / 2×200mm |
Radiator Support | Top: 120/140/240/280/360/420mm Side: 120/140/240/280/360/420mm Bottom: 120/140/240/280/360/420mm |
CPU Cooler Height Limit | 132mm |
GPU Length Limit | 480mm |
Accessory | PCIe 4.0 riser cable Vertical GPU mount |
Power Supply Type | ATX PS2(maximum length: 180mm) |
EAN | 6933412774723 |
P/N | R-CH780-BKADE41-G-1 |
DeepCool Számítógépház - CH780 WH (fehér, ablakos, 3x140mm A-RGB ventilllátor, E-ATX, 4xUSB3.0)
2-4 munkanap
Technical Spec
Product Dimensions | 528×250×551mm(L×W×H) |
Net Weight | 13.7Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / M-ATX / ATX / E-ATX |
Front I/O Ports | USB3.0×4?Audio×1?Gen2 Type-C×1 |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2+1 |
Expansion Slots | 3 Slots |
Pre-Installed Fans | Side:1×420mm ARGB |
Fan Support | Top: 3×120 / 3×140 / 2×180 / 2×200mm Side: 3×120 / 3×140mm Bottom: 3×120 / 3×140 / 2×180 / 2×200mm |
Radiator Support | Top: 120/140/240/280/360/420mm Side: 120/140/240/280/360/420mm Bottom: 120/140/240/280/360/420mm |
CPU Cooler Height Limit | 132mm |
GPU Length Limit | 480mm |
Accessory | PCIe 4.0 riser cable Vertical GPU mount |
Power Supply Type | ATX PS2(maximum length: 180mm) |
EAN | 6933412774730 |
P/N | R-CH780-WHADE41-G-1 |
DeepCool Számítógépház - MATREXX 30 (fekete, fekete belső, ablakos, 1x12cm ventilátor, mATX, 1xUSB3.0, 1xUSB2.0)
2-4 munkanap
Motherboards |
Micro ATX/Mini-ITX |
Case Type |
Mini Tower |
Materials |
ABS+SPCC (Steel panel thickness: 0.5mm) Tempered Glass side panel (thickness: 3mm) |
Product Dimensions (L×W×H) |
405.8×193×378.2mm |
Net Weight |
3.62 Kg |
Gross Weight |
4.33 kg |
5.25" Drive Bays |
1 Not compatible with Micro-ATX(244mm×244mm or bigger motherboards) |
3.5" Drive Bays |
3 |
2.5" Drive Bays |
2 |
I/O Ports |
USB2.0×1, USB3.0×1, Audio×1, Mic×1 |
Expansion Slots |
4 |
Cooling Fans Support |
Pre-installed: 1×120mm black fan at rear Optional: Front: 1×120mm |
Cable Management |
15mm Clearance |
Liquid Cooler Support |
Rear: 120mm radiator |
Power Supply Type |
ATX PS2 (maximum length: 170mm) |
CPU Cooler Height Limit |
151mm |
Graphics-card Length Limit |
250mm |
Carton Dimension (LxWxH) |
415×240×465mm |
EAN |
6933412713715 |
P/N |
DP-MATX-MATREXX30 |
DeepCool Számítógépház - MATREXX 30 SI (fekete, fekete belső, 1x12cm ventilátor, Micro ATX/Mini-ITX, 1xUSB3.0, 1xUSB2.0)
2-4 munkanap
DeepCool Számítógépház - MATREXX 40 3FS (ablakos, 3x LED ventiilátor, mATX, 1xUSB3.0, 1xUSB2.0)
2-4 munkanap
Technical Spec
Motherboards | Mini-ITX / Micro-ATX |
Case Type | MATX Case |
Product Dimensions | 400mm×215mm×431mm(L×W×H) |
Carton Dimensions | 470mm×288mm×470mm(L×W×H) |
Net Weight | 5.52KG |
Gross Weight | 6.42kg |
Colors | Black |
Materials | ABS+SPCC+Tempered Glass |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2 |
External 3.5'' Drive Bays | 0 |
5.25" Drive Bays | 0 |
Power Supply Type | ATX PS2 (maximum length: 160mm) |
I/O Ports | USB3.0×1?USB2.0×1?Audio×1 |
Expansion Slots | 4 Slots |
Cooling Fans Compatibility | Pre-installed: Rear: 1×120mm LED fan; Front:120mm×2 LED fan;Optional: Front: 120mm×3/140mm×2 Top: 120mm×2/140mm×2 |
Liquid Cooler Compatibility | Front: 120/140/240/280; TOP: 120/140/240/280 Rear: 120; |
CPU Cooler Height Limit | 165mm |
VGA Length Limit | 320mm |
Cable Management | 20mm clearance |
EAN Code | 6933412714569 |
PN Code | DP-MATX-MATREXX40-3FS |
DeepCool Számítógépház - MATREXX 50 (fekete, fekete belső, ablakos, 12cm ventilátor, ATX, mATX, 1xUSB3.0, 2xUSB2.0)
2-4 munkanap
Motherboard |
Mini-ITX/Micro-ATX/ATX/E-ATX |
Case Type |
Middle Tower |
Materials |
ABS+SPCC+Tempered Glass |
Product Dimensions |
442X210X479mm |
Carton Dimensions |
515X275X510mm |
Net Weight |
7.4Kg |
Gross Weight |
8.5Kg |
5.25" Drive Bays |
0 |
3.5" Drive Bays |
2 |
External 3.5'' Drive Bays |
0 |
2.5" Drive Bays |
4 |
I/O Ports |
USB2.0×2?USB3.0×1?Audio×1?Mic×1 |
Expansion Slots |
7 Slots |
Power Supply Type |
ATX PS2 (maximum length: 170mm) |
Cable Management |
24mm clearance |
CPU Cooler Height Limit |
160 mm |
VGA Length Limit |
370mm Horizontal, 340mm Vertical |
Cooling Fans Support |
Optional: Front:140mm×3/120mm×3; Top:140mm×2/120mm×2 Pre-installed: Rear:120mm×1 |
Liquid Cooler Support |
Front:120/140/240/280/360mm;Top:120/140/240mm; Rear:120mm |
EAN |
6933412713906 |
P/N |
DP-ATX-MATREXX50 |
DeepCool Számítógépház - MATREXX55 MESH V4 C (fekete, ablakos, 3x14cm + 1x12cm A-RGB venti, ATX, 1xUSB3.0, Type-C)
2-4 munkanap
Technical Spec
Product Dimensions | 421×215×483mm(L×W×H) |
Net Weight | 6.5Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Micro-ATX / ATX |
Front I/O Ports | USB3.0×1?Audio×1?Type-Cx1 |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2+1 |
Expansion Slots | 7Slots |
Pre-Installed Fans | Front: 3×140mm ARGB PWM Rear: 1×120mm ARGB PWM |
Fan Support | Front: 3x120mm/3×140mm Top: 2×120mm/2x140mm Rear: 1×120mm PSU Shrouded: 2×120mm |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280mm Rear: 120mm |
CPU Cooler Height Limit | 165mm |
GPU Length Limit | 370mm |
Power Supply Type | ATX PS2(maximum length: 170mm) |
EAN | 6933412774334 |
P/N | R-MATREXX55-BCAGA4-G-4 |
DeepCool Számítógépház - MATREXX55 V4 C (fekete, ablakos, 3x14cm + 1x12cm A-RGB venti, ATX, 1xUSB3.0, Type-C)
2-4 munkanap
Technical Spec
Product Dimensions | 421×215×483mm(L×W×H) |
Net Weight | 6.9Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Micro-ATX / ATX |
Front I/O Ports | USB3.0×1?Audio×1?Type-Cx1 |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2+1 |
Expansion Slots | 7Slots |
Pre-Installed Fans | Front: 3×140mm ARGB PWM Rear: 1×120mm ARGB PWM |
Fan Support | Front: 3x120mm/3×140mm Top: 2×120mm/2x140mm Rear: 1×120mm PSU Shrouded: 2×120mm |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280mm Rear: 120mm |
CPU Cooler Height Limit | 165mm |
GPU Length Limit | 370mm |
Power Supply Type | ATX PS2(maximum length: 170mm) |
EAN | 6933412774341 |
P/N | R-MATREXX55-BCADA4-G-4 |
DeepCool Számítógépház - MATREXX 55 MESH (fekete,ablakos, Mini-ITX/Micro-ATX/ATX, 1xUSB3.0, 2xUSB2.0)
2-4 munkanap
Motherboard |
Mini-ITX/Micro-ATX/ATX/E-ATX |
Case Type |
Middle Tower |
Materials |
ABS+SPCC+Tempered Glass |
Product Dimensions |
440X210X480mm |
Carton Dimensions |
523X277X514mm |
Net Weight |
6.6Kg |
Gross Weight |
7.6Kg |
5.25" Drive Bays |
0 |
3.5" Drive Bays |
2 |
External 3.5'' Drive Bays |
0 |
2.5" Drive Bays |
4 |
I/O Ports |
USB2.0×2?USB3.0×1?Audio×1?Mic×1 |
Expansion Slots |
7 Slots |
Power Supply Type |
ATX PS2 (Length less than 170mm) |
Cable Management |
23mm clearance |
CPU Cooler Height Limit |
165 mm |
VGA Length Limit |
370mm |
Cooling Fans Support |
Optional: Front:140mm×3/120mm×3; Top:140mm×2/120mm×2; Rear:1×120mm; Pre-installed:noner |
Liquid Cooler Support |
Front:120/140/240/280/360mm;Top:120/140/240/280mm; Rear:120mm |
EAN |
6933412714057 |
P/N |
DP-ATX-MATREXX55-MESH |
DeepCool Számítógépház - MORPHEUS (fekete, moduláris, 3x140mm ventilátor,Mini-ITX /M-ATX /ATX /E-ATX, 4xUSB3.0, 1xUSB-C)
2-4 munkanap
Technical Spec
Product Dimensions | 528×250×551mm(L×W×H) |
Net Weight | 15.5Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / M-ATX / ATX / E-ATX |
Front I/O Ports | USB3.0×4?Audio×1?Type-C×1 |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2+1 |
Expansion Slots | 9 Slots |
Pre-Installed Fans | Side:1×420mm ARGB |
Fan Support | Front: 3×120 / 3×140 / 2×180 / 2×200mm Top: 3×120 / 3×140 / 2×180 / 2×200mm Side: 3×120 / 3×140mm Bottom: 3×120 / 3×140 / 2×180 / 2×200mm PSU Shrouded: 3×120 / 3×140mm (Single Chamber) Rear: 1×120 / 1×140mm (Single Chamber) |
Radiator Support | Front: 120/140/240/280/360/420mm Top: 120/140/240/280/360/420mm Side: 120/140/240/280/360/420mm (Dual Chamber) Bottom: 120/140/240/280/360/420mm Rear: 120/140mm (Single Chamber) |
CPU Cooler Height Limit | 195mm (Single Chamber) 132mm (Dual Chamber) |
GPU Length Limit | 480mm |
Accessory | PCIe 4.0 riser cable Vertical GPU mount |
Power Supply Type | ATX PS2(maximum length: 180mm) |
EAN | 6933412774747 |
P/N | R-MORPHEUS-BKAPA1-G-1 |
DeepCool Számítógépház - MORPHEUS WH (fehér, moduláris, 3x140mm venti,Mini-ITX /M-ATX /ATX /E-ATX, 4xUSB3.0, 1xUSB-C)
2-4 munkanap
Technical Spec
Product Dimensions | 528×250×551mm(L×W×H) |
Net Weight | 15.5Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / M-ATX / ATX / E-ATX |
Front I/O Ports | USB3.0×4?Audio×1?Type-C×1 |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2+1 |
Expansion Slots | 9 Slots |
Pre-Installed Fans | Side:1×420mm ARGB |
Fan Support | Front: 3×120 / 3×140 / 2×180 / 2×200mm Top: 3×120 / 3×140 / 2×180 / 2×200mm Side: 3×120 / 3×140mm Bottom: 3×120 / 3×140 / 2×180 / 2×200mm PSU Shrouded: 3×120 / 3×140mm (Single Chamber) Rear: 1×120 / 1×140mm (Single Chamber) |
Radiator Support | Front: 120/140/240/280/360/420mm Top: 120/140/240/280/360/420mm Side: 120/140/240/280/360/420mm (Dual Chamber) Bottom: 120/140/240/280/360/420mm Rear: 120/140mm (Single Chamber) |
CPU Cooler Height Limit | 195mm (Single Chamber) 132mm (Dual Chamber) |
Accessory | PCIe 4.0 riser cable Vertical GPU mount |
GPU Length Limit | 480mm |
Power Supply Type | ATX PS2(maximum length: 180mm) |
EAN | 6933412774754 |
P/N | R-MORPHEUS-WHAPA1-G-1 |
DeepCool Számítógépház Kiegészítő - PIXEL BK (100db, fekete, szilikon)
2-4 munkanap
Compatible models:
Morpheus
CH780
CH560
CH360
CH160
Technical Spec
Overall Dimension | 5.4x5.4x4mm(L×W×H) |
Material | Silicone |
Product Color | Black |
Product Weight | 9.8g(100pcs) |
EAN P/N | 6933412796695 R-PIXEL-BK100-G-1 |
DeepCool Számítógépház Kiegészítő - PIXEL BU (100db, kék, szilikon)
2-4 munkanap
Compatible models:
Morpheus
CH780
CH560
CH360
CH160
Technical Spec
Overall Dimension | 5.4x5.4x4mm(L×W×H) |
Material | Silicone |
Product Color | Blue |
Product Weight | 9.8g(100pcs) |
EAN P/N | 6933412796749 R-PIXEL-BU100-G-1 |
DeepCool Számítógépház Kiegészítő - PIXEL GB (100db, zöld, szilikon)
2-4 munkanap
Compatible models:
Morpheus
CH780
CH560
CH360
CH160
Technical Spec
Overall Dimension | 5.4x5.4x4mm(L×W×H) |
Material | Silicone |
Product Color | Mars Green |
Product Weight | 9.8g(100pcs) |
EAN P/N | 6933412796718 R-PIXEL-GB100-G-1 |
DeepCool Számítógépház Kiegészítő - PIXEL GY (100db, szürke, szilikon)
2-4 munkanap
Compatible models:
Morpheus
CH780
CH560
CH360
CH160
Technical Spec
Overall Dimension | 5.4x5.4x4mm(L×W×H) |
Material | Silicone |
Product Color | Gray |
Product Weight | 9.8g(100pcs) |
EAN P/N | 6933412796770 R-PIXEL-GY100-G-1 |
DeepCool Számítógépház Kiegészítő - PIXEL PK (100db, pink, szilikon)
2-4 munkanap
Compatible models:
Morpheus
CH780
CH560
CH360
CH160
Technical Spec
Overall Dimension | 5.4x5.4x4mm(L×W×H) |
Material | Silicone |
Product Color | Pink |
Product Weight | 9.8g(100pcs) |
EAN P/N | 6933412796756 R-PIXEL-PK100-G-1 |
DeepCool Számítógépház Kiegészítő - PIXEL PO (100db, narancs, szilikon)
2-4 munkanap
Compatible models:
Morpheus
CH780
CH560
CH360
CH160
Technical Spec
Overall Dimension | 5.4x5.4x4mm(L×W×H) |
Material | Silicone |
Product Color | Pumpkin Orange |
Product Weight | 9.8g(100pcs) |
EAN P/N | 6933412796787 R-PIXEL-PO100-G-1 |
DeepCool Számítógépház Kiegészítő - PIXEL RD (100db, piros, szilikon)
2-4 munkanap
Compatible models:
Morpheus
CH780
CH560
CH360
CH160
Technical Spec
Overall Dimension | 5.4x5.4x4mm(L×W×H) |
Material | Silicone |
Product Color | Red |
Product Weight | 9.8g(100pcs) |
EAN P/N | 6933412796725 R-PIXEL-RD100-G-1 |
DeepCool Számítógépház Kiegészítő - PIXEL TV (100db, ibolya, szilikon)
2-4 munkanap
Compatible models:
Morpheus
CH780
CH560
CH360
CH160
Technical Spec
Overall Dimension | 5.4x5.4x4mm(L×W×H) |
Material | Silicone |
Product Color | Violet |
Product Weight | 9.8g(100pcs) |
EAN P/N | 6933412796763 R-PIXEL-TV100-G-1 |
DeepCool Számítógépház Kiegészítő - PIXEL WH (100db, fehér, szilikon)
2-4 munkanap
Compatible models:
Morpheus
CH780
CH560
CH360
CH160
Technical Spec
Overall Dimension | 5.4x5.4x4mm(L×W×H) |
Material | Silicone |
Product Color | White |
Product Weight | 9.8g(100pcs) |
EAN P/N | 6933412796701 R-PIXEL-WH100-G-1 |
DeepCool Számítógépház Kiegészítő - PIXEL YE (100db, sárga, szilikon)
2-4 munkanap
Compatible models:
Morpheus
CH780
CH560
CH360
CH160
Technical Spec
Overall Dimension | 5.4x5.4x4mm(L×W×H) |
Material | Silicone |
Product Color | Yellow |
Product Weight | 9.8g(100pcs) |
EAN P/N | 6933412796732 R-PIXEL-YE100-G-1 |
DeepCool PCI-E Riser kábel - VERTICAL GPU BRACKET (PCIe 4.0, 90 fokos konzol)
2-4 munkanap
Product Dimensions | 121×18×143(L×W×H) |
Carton Dimensions | 243×47×187(L×W×H) |
PCIE Extension cable Dimensions | 140mm(L) |
Net Weight | 0.15kg |
Materials | PVC+PCB+LCP+GF |
Chassis Support | CG540/CG540 Limited/CG560/CG560 Limited/CK500/CK500 WH/CK560/CK560 WH/CH510/CH510 WH |
EAN | 6933412796367 |
P/N | R-Vertical-GPU-Bracket-G-1 |
DeepCool Számítógépház - WAVE V2 (fekete, fekete belső, mATX, 1xUSB3.0, 1xUSB2.0)
2-4 munkanap
Motherboards | MICRO ATX/MINI-ITX |
Materials | SPCC+PLASTIC (ABS) (Panel thickness: 0.5mm) |
Dimension (LxWxH) | 387*175*353mm |
Net Weight | 3.2kg |
5.25" Drive Bays | 1 (External) |
3.5" Drive Bays | 3 (1 external, 2 internal ) |
2.5" Drive Bays | 3 (internal) |
I/O Panel | 1×USB3.0/1×USB2.0/Audio×1/Mic×1 |
Expansion Slots | 4 |
Cooling Fans | Optional: Rear: 1×90/80mm; Front: 1×120mm side: 1×120mm |
Power Supply Type | ATX PS2 |
CPU Cooler Compatibility | 120mm |
VGA Compatibility | 320mm |
* 1*USB 3.0 +1* USB 2.0 Ports
* Fully black painted interior
* Support cable management
DeepCool Ventilátor tápkábel elosztó - SC790 (6 db 4pin, PWM, A-RGB )
2-4 munkanap
Product Dimension | 102×60×17 mm |
Net Weight | 69g |
Port Type | ARGB-3Pin & PWM-4 Pin |
Fan Ports | 6 Ports x 4Pin PWM |
Length of Fan Connector cable | 24AWG 500 mm |
Fan Rated Voltage | 12V DC |
Fan Rated Current | 2.0A(1Port) / Total 4.5A(6Ports) |
RGB Ports | 6 Ports x 3Pin Addressable RGB |
Length of ARGB Connector cable | 24 AWG 538mm (Asus Asrock MSI) +50mm (Gigabyte) |
RGB Rated Voltage | 5V DC |
RGB Safety Current | 2.0A(1Port) / Total 4.5A(6Ports) |
Power Connector | SATA Power |
Power Safety Current | 4.5A Max |
Mounting Method | Magnetic |
Product Color | Black |
EAN | 6933412796480 |
P/N | R-SC790-BKNSNN-G |